Commonwealth Towers - Project Information
Project Name | Commonwealth Towers |
Location | Commonwealth Ave |
Developer | Wealthall Development Pte Ltd (A joint venture between Hong Leong Holding Ltd, City Developments Ltd and Hong Realty (Pte) Ltd) |
Tenure of Land | 99-years Leasehold |
Development | Proposed condominium Housing Development Comprising of 2 blocks of 43 storey residential building (total: 845 units) with Sky Terraces, 3 Basement Carparks, Swimming Pool & Communal Facilities. |
Residential Site Area | 12,086 m2 (approx. 130,101 sqft) |
Estimated No. of Units | 845 units consists of 1-bedroom, 2-bedroom, 3-bedroom, 4-bedroom and Penthouses. |
Expected TOP Date | 1st Dec 2019 (Anticipating Handing Over is 1st Dec 2017 (non-commitment basis)) |
Construction Work Commencement | 1st March 2014 |
ESTIMATED SIZE RANGE (TYPICAL UNITS)
Room Type | Est. Size |
---|---|
1 Bedroom | 431 to 484 sqft |
2 Bedroom | 700 to 807 sqft |
3 Bedroom | 861 to 915 sqft |
3 Bedroom w/ Yard | 1023 to 1076 sqft |
4 Bedroom | 1238 to 1346 sqft |
ARTIST'S IMPRESSION
0 comments: